Popular elements: Ice cream colors
Style: Jumpsuit
Fabric name: Polyester
Style type: Elegant
Process: high temperature stereotypes
Style: Jumpsuit
Fabric name: Polyester
Style type: Elegant
Process: high temperature stereotypes
Size chart(in) | ||||
Size | Bust | Waist | Hips | Length |
S | 32.28 | 26.77 | 37.80 | 55.12 |
M | 33.86 | 28.35 | 39.37 | 55.51 |
L | 35.43 | 29.92 | 40.94 | 55.91 |
XL | 37.01 | 31.50 | 42.52 | 56.30 |
XXL | 38.58 | 33.07 | 44.09 | 56.69 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |